The status of a quote can be reviewed by accessing the View Requests for Quote screen.
Accessing the Requests for Quote Screen
Navigate: Go to the
Marketplacemodule > select Transactions.View: Click View Requests for Quote.
Search and Filter Options
You can narrow down the displayed quotes using the following search/filter fields:
RFQ ID
Period
Supplier
State field: Filter by
Canceled,Issued, orRespondedstatesUser
RFQ Name.
Column Header Options and State Definitions
The screen displays quotes with the following column headers and status definitions:
| Column Header | Description |
|---|---|
| RFQ Name | The name given to the Request for Quote. |
| RFQ ID | The unique identifier for the Request for Quote. |
| User | The user associated with the RFQ. |
| Created (From) Date | The date the RFQ was created. |
| Response Date | The date the supplier response was received. |
| State | The current status of the supplier's response (see definitions below). |
| State Status | Definition |
|---|---|
| Accepted | The supplier has accepted the invitation to quote. |
| Canceled | The community has canceled this RFQ without awarding it to any suppliers. |
| Lost | The community has awarded this RFQ to another supplier. |
| Missed | The supplier did not respond before the response date. |
| New | The community has created the invitation and is awaiting a response from the supplier. |
| Quoted | The supplier has accepted the invitation and created a quote in response. |
| Removed | The supplier has been removed from the bid request after the issue date. Any quotes created cannot be purchased. |
| Withdrawn | The supplier has withdrawn their quote. |
| Won | The community has awarded this quote to the supplier. |
Note on Lost Status: If a supplier's bid response uses an expiry date after the original bid response date and the bid was not awarded, the state status will reflect Lost.