The Payment Details screen displays a comprehensive timeline of the payment events, associated an invoice.
Access Invoices Screen
- Click Client Reporting (on the left side panel).
- Select Invoices tab (bottom of screen).
Locate a Specific Payment Detail
- Click the dropdown in the applicable filter field
- In the specific search field, enter the specific information.
- Check the applicable box.
- Select the desired invoice.
- Click View Payment Details (bottom right of screen)
View Payment Details
The Payment Details screen consists of data under 3 headers named: Timeline, Invoices and Payment Details (on the right side of screen).
Timeline
The Timeline provides a breakdown of the payment status and events.
| Headers | Payment Events |
|---|---|
| Payment Status | The state of the specific payment event.
|
| Payment Event Date | The specific payment event date, associated with the transaction activity. |
| Payment Event Stage | The specific payment event stage associate with issuing payment (e.g. Funding). |
| Payment Event | The payment event associated with the transaction activity. |
| Payment Event Description | Actions taken by Finexio. |
| Payment Event Amount | Amount of the payment. |
| Check Image | If the payment issued by check, click on the link icon ( |
| Remittance Receipt | Click on the link icon ( |
| Instrument Number | The last 4-digits of the virtual card or ACH Trace ID (15-digits). |
| Correction Comments | Message of correction made. |
| Correction Created By | Identity of corrector (e.g. Finexio). |
| Correction Reason | Reason of correction listed. |
| Correction Ticket Number | |
| Step | The stage in the issuing payment. |
Financial Transaction Remittance Example
Below is an example of a payment remittance generated:
Invoices
Provides additional information about the specific invoice (e.g. Discount Amount, Reconciliation ID).
Payment Details
| Headers | Sorting Criteria |
|---|---|
| Supplier Name | The name of the supplier. |
| Supplier ID | Assigned by the community and listed in the supplier's profile (in Unimarket). |
| Payment Method | Method used to disburse funds, to supplier (e.g. ACH, Virtual Card, Check). |
| Buyer Name | The name of your community. |
| Payment Reference ID | Unique identifier assigned by Finexio (i.e. Trace ID). |
| Instrument Number | The last 4-digits of the virtual card or ACH Trace ID (15-digits). Note: If there are multiple invoices associated with the payment, the Instrument Number will be the invoice numbers. |
| Batch Number | The applicable batch file the payment was listed on. |
| $ Payment | Amount of payment disbursement. |
| # Invoices |