The Supplier Transaction Run indicates new suppliers, updated suppliers, and those that have disconnected from the community. You can choose to run this report as a one time query as needed or schedule it to run on a reoccurring basis. Please see Transaction Runs for more information for how to set this up.
Each report stores when it was last run. A supplier record will also capture a date for when it was last updated.
What do the fields in this report mean?
Column | Column Heading | Description |
A | Unimarket ID | The supplier UUID. |
B |
Supplier ID |
Supplier ID. |
C |
Update Status |
This can be Connected, Updated, or Disconnected. |
D | Last Updated Date | The last time an update was made to the specific supplier. |
E | Company or Trading Name | This will be optional if the supplier is an individual. |
F | Supplier Type | This will be Lite, Registered, or Premium. |
G | Profile Type | This will be either Company/Organization or Individual. |
H | Supplier First Name | This will only populate if the supplier is registered as an individual. |
I | Supplier Last Name | This will only populate if the supplier is registered as an individual. |
J | Legal Business Name | This will be optional if the supplier is registered as an individual. |
K | Business Number | This only populates for NZ customers. (Max character length is 255). |
L | Tax Registered | This indicates if the supplier is Tax Registered with Yes/No. |
M | Tax Identification Type | This only populates for US customers and is part of the W9 and will show as SSN or EIN. |
N | Tax Number / ABN | This is optional if the supplier is not tax registered. (Max character length is 255). |
O | Tax Rate | The Tax Rate itself, rather than the Tax Code (eg: NOTAX). If no Tax Rate has been defined at the Supplier level, we will retrieve the rate from Community level. |
P | Currency | This shows the valid currency code. (Ex: USD for United States Dollars) |
Q | Default Category | This shows the default UNSPSC code. (Max character length is 8). |
R | Default Contract | This shows the Contract ID and helps support customers using contract information. |
S | Supplier Tags | This shows a comma separated list of Tags. |
T | Contact Person |
This shows the suppliers default contact person - name. |
U | Contact Phone | This shows the supplier's default person phone number. |
V | Contact Email | This shows the suppliers default contact persons email. |
W | Default Email | This shows the suppliers default contact email. |
X | Invoicing Email | This shows the suppliers invoicing email. |
Y | Order Email | This shows the suppliers order email. |
Z | Remittance Email | This shows the suppliers remittance email. |
AA | Remittance Name | This shows the name of the community default remittance address. |
AB | Remittance Address Line 1 | This shows the default remittance address. |
AC | Remittance Address Line 2 | This shows any address information that was entered on line 2. |
AD | Remittance Address Line 3 | This shows any address information that was entered on line 3. |
AE | Remittance City | This shows the remittance city. |
AF | Remittance State / Region | This shows the remittance state/region. |
AG | Remittance Zip / Postcode | This shows the remittance zip/postcode. (Max character length is 20). |
AH | Remittance Country | This shows the remittance country. |
AI | Physical Address Line 1 | This shows the physical address. |
AJ | Physical Address Line 2 | This shows any address information that was entered on line 2. |
AK | Physical Address Line 3 | This shows any address information that was entered on line 3. |
AL | Physical City | This shows the city. |
AM | Physical State / Region | This shows the state/region. |
AN | Physical Zip / Postcode | This shows the zip/postcode. (Max character length is 20). |
AO | Physical Country | This shows the country. |
AP | Mailing Address Line 1 | This shows the mailing address. |
AQ | Mailing Address Line 2 | This shows any address information that was entered on line 2. |
AR | Mailing Address Line 3 | This shows any address information that was entered on line 3. |
AS | Mailing City | This shows the city. |
AT | Mailing State / Region | This shows the state/region. |
AU | Mailing Zip / Postcode | This shows the zip/postcode. (Max character length is 20). |
AV | Mailing Country | This shows the country. |
AW | Payment Term Code |
The default payment term for the Supplier, or if none are set, the Community level default. A common example is “NET30”, where the Net amount is due within 30 days. |
AX | Bank Account Country | This shows the Bank Account Country. |
AY | Bank Name | This shows the Bank Name. |
AZ | Branch Address | This shows the Bank Branch address. |
BA | Bank Account Name | This shows the Bank Account Name. |
BB | Bank Account Type | This shows the bank account type which can be Checking or Savings. |
BC | Deposit Format | This shows the deposit format which can be CCD, CTX, or Unspecified. |
BD | Bank Account Number | This shows the bank account number. |
BE | Bank Account Currency | This shows the currency code. (Ex: USD - United States Dollars). |
BF | Bank Account Verification | This indicates Yes or No for if bank account verification has been provided. |
BG | Bank SWIFT Code | This is shown if the Country is different from your zone. (Max character length is 255). |
BH | Bank IBAN Code | This is shown if the Country is different from your zone. (Max character length is 255). |
BI | Credit Card Accepted | This indicates Yes or No if the supplier accepts credit cards. |
BJ | Stripe Enabled | This indicates Yes or No if Stripe is enabled. |
BK | Form Field Name | This field is populates based on form fields if any are being used. |