Overview
Suppliers are able to export a list of Invoices created within Unimarket. This will provide you with a summary of up to one year of Invoices including the associated Order numbers, the State and other helpful details.
Fields included in the export
Field Name | Description |
InvoiceNumber | The invoice number in Unimarket. |
OrderNumbers | The Order number in Unimarket associated with the Invoice. |
Buyers | The Buyer who placed the Order. |
Customer | The Customer the Order was created for. |
Creator | Who created the Invoice. |
State | The State of the Invoice. This will let you know if the has been accepted by the Customer. |
InvoiceDate | The billing date of the invoice. |
CreatedDate | The date the the Invoice is created in Unimarket. |
PaymentDueDate
|
The Due date of payment. |
DocumentReference
|
Any contracts or external documents that be referred. |
Comment | Any Comments added to the Invoice. |
Currency | The Currency 3 letter code of the Invoice. |
Subtotal | The invoiced amount excluding tax. |
Shipping | The shipping cost of the order. |
SpecialHandling | Any special handling costs. |
Tax | The tax amount as a dollar value. |
Discount | Any applicable discounts. |
Total | Total cost of the invoice. |
Export Invoices
In the left side menu under Transactions select View Invoices. The export will only include the currently filtered list of invoices. To include all invoices you may require adjust the Search Filters accordingly and click Search. When ready click the small arrow next to Search and select Export.